High tensile UV resistant durable polypropylene agricultural hay baling twine for hay baler secure crop binding
ContPerson : Ariel Zhang
Telefonnummer : +86 13580878248
Whatsapp : +8613580878248
| Min Bestellmenge : | 1000 | Preis : | USD1.8/kg~USD2.3/kg |
|---|---|---|---|
| Packaging Details : | Single shrink film + PP woven bag | Delivery Time : | 10~15 work days |
| Payment Terms : | T/T or L/C | Supply Ability : | 400 tons per month |
| Herkunftsort: | Guangdong, China | Markenname: | Longtai |
|---|---|---|---|
| Zertifizierung: | SGS | Modellnummer: | 1000 m/kg 1500 m/kg |
|
Detailinformationen |
|||
| Material: | 100 % reines Polypropylen | Durchmesser: | 0,5 mm-2 mm |
|---|---|---|---|
| Stränge: | 1 Stränge, 2 Stränge, 3 Stränge | UV-Anteil: | 1%-2% |
| Nutzen Sie das Leben: | 1-2years | Bruchkraft: | 7kg, 15kg, 35kg, 65kg, 80kg |
| Rollenlänge: | 600m, 2000m-4000m, 2000m, 2500m | Verpackungsgewicht: | 0,2 kg, 1–2 kg, 2 kg, 5 kg |
| Größenoptionen: | 0,5 mm, 1 mm, 1,5 mm, 2 mm, 2,5 mm | Meter pro kg: | 5000 m, 2000 m, 1000 m, 500 m, 400 m |
| Stil: | aufgeteiltes Garn | Typ: | Twist-Seil, gedreht |
| Farboptionen: | angepasste Farben oder Pantone-Farben | Paket-Form: | Kugelform oder zylindrisch |
| Verpackung: | Jede Rolle ist mit einer individuellen Schrumpffolie versehen | ||
Produkt-Beschreibung
| Product Type | PP twine, PP rope |
|---|---|
| Strands | 1 strand, 2 strands, 3 strands |
| Material | 100% virgin Polypropylene |
| Applications | Farm & greenhouse, tomato & banana hanging, lashing & packing, sausage baler |
| Color Options | Customized or Pantone colors |
| Size Range | 0.5-1mm diameter, 0.5-5kg/roll |
| Packaging | Ball shape or cylindrical, individual shrink film per roll |
| Size (mm) | Packing (m/kg) | Roll Weight (kg/spool) | Roll Length (m/spool) | Use Life (years) | Breaking Strength (kg) |
|---|---|---|---|---|---|
| 0.5 | 5000 | 0.2 | 600 | 1-2 | 7 |
| 1 | 2000 | 1-2 | 2000-4000 | 1-2 | 15 |
| 1.5 | 1000 | 2 | 2000 | 1-2 | 35 |
| 2 | 500 | 5 | 2500 | 1-2 | 65 |
| 2.5 | 400 | 5 | 2000 | 1-2 | 80 |
Tragen Sie Ihre Mitteilung ein